3-kanals digital elektrokardiograf med pekskärm – bärbar ECG-diagnostisk system.
The 3 Channel Digital Electrocardiograph ECG Machine is a professional cardiac diagnostic device designed for accurate ECG acquisition, waveform analysis, and clinical recording. It supports simultaneous 12-lead acquisition, advanced filtering technology, defibrillator protection, and high-quality thermal printing.
With high sampling rate, low noise performance, multiple recording formats, built-in lithium battery, and flexible connectivity options including USB interface. the system provides reliable ECG examination for hospitals, clinics, emergency departments, and cardiac centers
Alla Meditechs professionella kunder inom hälso- och sjukvård kan skicka serviceärenden via Kundserviceportal.
För att få ytterligare 2 månaders förlängd garanti, vänligen registrera era produkter här.För alla supportresurser och kontaktinformation, besök vårt Supportcenter.
Kommer snart.
Upptäck de avancerade funktioner som skiljer våra produkter från mängden
Detaljerade tekniska specifikationer och prestandaparametrar
| Parameter | Specification |
|---|---|
| Lead Type | Standard 12 Leads |
| Acquisition Mode | Simultaneous 12-lead & asynchronous acquisition |
| Input Circuit Protection | Defibrillator Protection |
| Measurement Range | ±5 mVpp |
| Time Constant | ≥3.2 s |
| Frequency Response | 0.05 Hz–150 Hz (-3 dB) |
| Sensitivity | 2.5 / 5 / 10 / 20 mm/mV |
| Input Impedance | ≥50 MΩ |
| Input Circuit Current | <0.05 μA |
| Noise Level | <15 μVp-p |
| Patient Leakage Current | <10 μA (220–240V) |
| CMRR | 100 dB |
| Sampling Rate | 1000 samples/channel/sec |
| EMG Filter | 25 / 30 / 40 Hz |
| Low Pass Filter | 75 / 100 / 150 Hz |
| DFT Filter | 0.05 / 0.15 / 0.25 / 0.32 / 0.5 / 0.67 Hz / ADS |
| AC Filter | 50 / 60 Hz |
| Automatic Recording Modes | 3CH×4+1R, 3CH×4, 6CH×2 |
| Manual Recording Modes | 1CH, 2CH, 3CH, 4CH |
| Rhythm Recording | Any lead selectable |
| Recording System | Thermal matrix printer |
| Recording Paper | Roll 80 mm × 30 m |
| Paper Speed | 6.25 / 12.5 / 25 / 50 mm/s |
| Interfaces | Network, USB Master/Slave, SD Card |
| Safety Standard | IEC I/CF |
| Power Supply AC | 100–240V, 50/60Hz |
| Power Consumption | 30VA–100VA |
| Battery | Built-in Lithium Battery |
| Battery Specification | 14.8V / 2200mAh |
Kompatibla tillbehör för att utöka funktionaliteten
| Accessory | Quantity |
|---|---|
| Carry Case | 1 Pc |
| Chest Electrode | 6 Pcs |
| Clamp Electrode | 4 Pcs |
| ECG Cable | 1 Pcs |
| Thermal Paper Roll | 1 Pcs |
| Power Cable | 1 Pcs |
| Cleaning Cloth | 1 Pcs |
| Accessory | Availability |
|---|---|
| Memory USB | Optional |
| Thermal Paper | Optional |
| ECG Trolley | Optional |
| PC Accessories | Optional |
| Printer Accessories | Optional |
Kärnspecifikationer på en överblick