Monitor paziente multiparametrico
Descrizione prodotto: Monitor portatile con funzionamento a rete elettrica e a batterie ricaricabili
Läs mer
8-tums multiparameter patientmonitor med ECG, SpO₂, NIBP och avancerad analys
The 8-Inch Patient Monitor is a compact and reliable clinical monitoring solution designed for hospitals, clinics, and bedside applications. It provides comprehensive monitoring of essential vital signs through an intuitive touch-screen interface.
Alla Meditechs professionella kunder inom hälso- och sjukvård kan skicka serviceärenden via Kundserviceportal.
För att få ytterligare 2 månaders förlängd garanti, vänligen registrera era produkter här.För alla supportresurser och kontaktinformation, besök vårt Supportcenter.
Kommer snart.
Upptäck de avancerade funktioner som skiljer våra produkter från mängden
Detaljerade tekniska specifikationer och prestandaparametrar
| Parameter | Specification |
|---|---|
| Lead Mode | 5 Leads (R, L, F, N, C / RA, LA, LL, RL, V) |
| Lead Selection | I, II, III, aVR, aVL, aVF, V |
| Waveform Display | 2 Channels |
| Derivative Mode | 3 Derivatives (R, L, F / RA, LA, LL) |
| Line Selection | I, II, III |
| Waveform | 1 Channel |
| Gain | ×2.5, ×5, ×10, ×20 mm/mV, Auto |
| HR Range | Adult: 15–300 bpm / Neo-Ped: 15–350 bpm |
| HR Accuracy | ±1% or ±1 bpm |
| Resolution | 1 bpm |
| Sensitivity | >200 μV |
| Differential Input Impedance | >5 MΩ |
| CMRR | Monitoring: >105 dB / Operation: >105 dB / Diagnostic: >85 dB |
| Electrode Offset Potential | ±300 mV |
| Leakage Current | <10 μA |
| Baseline Recovery | <3 s after defibrillation |
| ECG Signal Range | ±8 mV (Vp-p) |
| Bandwidth | Surgery: 1–15 Hz / Monitoring: 0.5–35 Hz / Diagnostic: 0.05–100 Hz |
| Calibration Signal | 1 mV ±5% |
| ST Monitoring Range | -2.0 to +2.0 mV |
| Arrhythmia Detection | ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT >2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNC |
| Alarm Function | Available |
| Verification Function | Available |
| Parameter | Specification |
|---|---|
| Measurement Method | Impedance between RF (RA-LL) |
| Differential Input Impedance | >2.5 MΩ |
| Measurement Impedance Range | 0.3–5.0 Ω |
| Baseline Impedance Range | 0–2.5 kΩ |
| Bandwidth | 0.3–2.5 Hz |
| Respiratory Rate Range | Adult: 0–120 rpm / Neo-Ped: 0–150 rpm |
| Resolution | 1 rpm |
| Accuracy | ±2 rpm |
| Apnea Alarm | 10–40 s |
| Parameter | Specification |
|---|---|
| Measurement Method | Oscillometric |
| Modes | Manual / Auto / STAT |
| Auto Measurement Interval | 1, 2, 3, 4, 5, 10, 15, 30, 60, 90, 120, 180, 240, 480 min |
| STAT Mode Duration | 5 min |
| Pulse Rate Range | 40–240 bpm |
| Alarm Type | SYS, DIA, MEAN |
| Patient Mode | SYS | DIA | MEAN |
|---|---|---|---|
| Adult | 40–270 mmHg | 10–215 mmHg | 20–235 mmHg |
| Pediatric | 40–200 mmHg | 10–150 mmHg | 20–165 mmHg |
| Neonatal | 40–135 mmHg | 10–100 mmHg | 20–110 mmHg |
| Parameter | Specification |
|---|---|
| Resolution | 1 mmHg |
| Accuracy | Mean deviation ≤±5 mmHg; Standard deviation ≤±8 mmHg |
| Overpressure Protection | Adult: 297±3 mmHg / Pediatric: 240±3 mmHg / Neonatal: 147±3 mmHg |
| Parameter | Specification |
|---|---|
| Measuring Range | 0–100% |
| Alarm Range | 0–100% |
| Resolution | 1% |
| Accuracy | 70–100%: ±2% / 0–69%: Not specified |
| Update Interval | Approx. 1 s |
| Alarm Delay | 10 s |
| Pulse Rate Range | 0–254 bpm |
| Pulse Rate Resolution | 1 bpm |
| Pulse Rate Accuracy | ±2 bpm |
| Parameter | Specification |
|---|---|
| Channel | 1 Channel |
| Measuring & Alarm Range | 0–50°C |
| Resolution | 0.1°C |
| Accuracy | ±0.1°C |
| Update Interval | Approx. 1 s |
| Average Time Constant | <10 s |
| Parameter | Specification |
|---|---|
| Supported Parameters | ART, PA, CVP, RAP, LAP, ICP, P1, P2 |
| Parameter | Range |
|---|---|
| ART | 0–300 mmHg |
| PA | -6–120 mmHg |
| CVP / RAP / LAP / ICP | -10–40 mmHg |
| P1 / P2 | -10–300 mmHg |
| Parameter | Specification |
|---|---|
| Pressure Sensor Sensitivity | 5 μV/V/mmHg |
| Impedance | 300–3000 Ω |
| Resolution | 1 mmHg |
| Accuracy | ±2% or ±1 mmHg |
| Response Time | Approx. 1 second |
Kompatibla tillbehör för att utöka funktionaliteten
| Item | Quantity |
|---|---|
| ECG Cable (5 Leads) | 1 pcs |
| SpO₂ Cable (Adult) | 1 pcs |
| TEMP Probe (Adult) | 1 pcs |
| NIBP Cuff (Adult) | 1 pcs |
| NIBP Tube (150 cm) | 1 pcs |
| Ground Cable | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
Kärnspecifikationer på en överblick
Descrizione prodotto: Monitor portatile con funzionamento a rete elettrica e a batterie ricaricabili
Läs mer