Six-channel electrocardiograph EKG6012
Six-channel electrocardiograph Meditech EKG6012. Primary specifications: professional full-color monitor, touch screen – 7
Läs mer
6-kanals-ECG-maskin | Flerspråkig avancerad elektrokardiograf
Alla Meditechs professionella kunder inom hälso- och sjukvård kan skicka serviceärenden via Kundserviceportal.
För att få ytterligare 2 månaders förlängd garanti, vänligen registrera era produkter här.För alla supportresurser och kontaktinformation, besök vårt Supportcenter.
Kommer snart.
Upptäck de avancerade funktioner som skiljer våra produkter från mängden
Detaljerade tekniska specifikationer och prestandaparametrar
| Parameter | Specification |
|---|---|
| Lead System | Standard 12 leads |
| Input Type | Floating input with defibrillation protection |
| Patient Leakage Current | <10 μA |
| Input Impedance | ≥5 MΩ |
| Frequency Response | 1 Hz–75 Hz |
| Time Constant | >3.2 s |
| Common Mode Rejection Ratio (CMRR) | >60 dB |
| EMG Noise Filter | 25 Hz / 35 Hz (-3 dB) |
| Continuous Polarization Voltage | ±300 mV |
| Noise Level | ≤15 μVp-p |
| Parameter | Specification |
|---|---|
| Recording Method | Thermal array printing system |
| Recording Paper | 80 mm (W) × 20 m (L) high-speed thermal paper |
Automatic Recording
Manual Recording
Measured Parameters
| Parameter | Specification |
|---|---|
| Safety Type | Class I, Type CF |
| Defibrillation Protection | Defibrillation-safe applied part |
| Fuse Specification | 2 × φ5×20 mm AC slow-blow fuse; T1.6A/250V (220V power supply) |
| Parameter | Specification |
|---|---|
| AC Power Supply | 100–240V, 50/60Hz |
| Battery | Rechargeable Lithium Battery |
| Battery Specification | DC 7.4V / 3700 mAh |
| Parameter | Specification |
|---|---|
| Operating Temperature | +5°C to +35°C |
| Operating Humidity | ≤80% RH |
| Atmospheric Pressure | 86 kPa–106 kPa |
| Parameter | Specification |
|---|---|
| Storage Temperature | -10°C to 55°C |
| Storage Humidity | ≤95% RH |
| Atmospheric Pressure | 50 kPa–106 kPa |
Kompatibla tillbehör för att utöka funktionaliteten
| Item | Quantity |
|---|---|
| Chest Electrodes | 6 pcs |
| Clamp Electrodes | 4 pcs |
| EKG Cable | 1 pcs |
| USB Cable | 1 pcs |
| CD "CardioSoft Pro" Software | 1 pcs |
| Ground Wire | 1 pcs |
| Paper Roll | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
| Item |
|---|
| Carrying Case |
| Thermal Paper |
| ECG Trolley |
| PC (Computer) Accessories |
| Printer Accessories |
Kärnspecifikationer på en överblick
Six-channel electrocardiograph Meditech EKG6012. Primary specifications: professional full-color monitor, touch screen – 7
Läs merВнутренняя память 6 канального электрокардиографа EKG6012 позволяет сохранить до 1000 снятых ЭКГ с их автоматической интерпритацией и анализом основных показателей
Läs merEKG6012 ECG Digital 3/ 6 Canale Caracteristici: LCD Color 800×480TFT Cablu ECG cu 12 canale, achizitie simultana, procesor digital pentru semnal, filtre AC, linie de baza, EMG
Läs merMeditech Šestokanalni EKG aparat EKG6012 je mali ali veoma moćan uređaj
Läs merMeditech EKG6012 ekg cihazı 6 ritim
Läs merEste producto es un electrocardiógrafo con 12 derivaciones de ECG simultáneas que permite registrar las formas de onda de ECG con un sistema de impresión térmica
Läs mer