6-kanals EKG-maskin | Slimmad lättvikts avancerad elektrokardiograf.
The Advanced ECG Machine is a portable and intelligent electrocardiograph designed for accurate cardiac diagnosis and efficient workflow. Featuring a 7-inch color touchscreen, large data storage, automatic ECG interpretation, rechargeable battery, and advanced analysis functions, it provides a complete solution for hospitals, clinics, and mobile cardiac examinations.
Alla Meditechs professionella kunder inom hälso- och sjukvård kan skicka serviceärenden via Kundserviceportal.
För att få ytterligare 2 månaders förlängd garanti, vänligen registrera era produkter här.För alla supportresurser och kontaktinformation, besök vårt Supportcenter.
Kommer snart.
Upptäck de avancerade funktioner som skiljer våra produkter från mängden
Detaljerade tekniska specifikationer och prestandaparametrar
| Item | Specification |
|---|---|
| Lead | Standard 12 leads |
| Acquisition Mode | Simultaneous 12-lead acquisition |
| Measurement Range | ±5 mVpp |
| Input Circuit | Floating input with defibrillator protection circuit |
| Input Impedance | ≥250 MΩ |
| Input Circuit Current | <0.05 μA |
| Recording Mode | Automatic: 3CH×4+1R, 3CH×4, 3CH×2+2CH×3, 3CH×2+2CH×3+1R, 6CH×2 Manual: 3CH, 2CH, 3CH+1R, 2CH+1R Rhythm: Any lead selectable |
| Filter | EMG Filter: 25 Hz / 30 Hz / 40 Hz / 75 Hz / 100 Hz / 150 Hz DFT Filter: 0.05 Hz / 0.15 Hz AC Filter: 50 Hz / 60 Hz |
| CMRR | >100 dB |
| Patient Leakage Current | <10 μA (220V–240V) |
| Frequency Response | 0.05 Hz–150 Hz (-3 dB) |
| Sensitivity | 2.5 mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (accuracy ±5%) |
| Baseline Drift | Automatic |
| Time Constant | ≥3.2 s |
| Noise Level | <15 μVp-p |
| Paper Speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
| Recording Mode | Thermal printing system |
| Paper Specification | Roll paper 110 mm × 20 m |
| Safety Standard | IEC / UCF |
| Sampling Rate | Normal: 1000 samples/s/channel |
| Power Supply | AC 100–240V, 50/60Hz, 30VA |
| Battery | DC 14.8V / 2200mAh, built-in lithium battery |
Kompatibla tillbehör för att utöka funktionaliteten
| Item | Quantity |
|---|---|
| Chest Electrodes | 6 pcs |
| Clamp Electrodes | 4 pcs |
| EKG Cable | 1 pcs |
| Paper Roll | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
| Item |
|---|
| Carrying Case |
| Memory USB |
| Thermal Paper |
| ECG Trolley |
| PC (Computer) Accessories |
| Printer Accessories |
Kärnspecifikationer på en överblick